Listing/
Issuers/
Kcell JSC
Kcell JSC
KCEL Phone
(727) 258 27 55
Fax
(727) 258 89 11
Address
Republic of Kazakhstan, 050004, Almaty, Alimzhanova st., 51
Site
E-mail
Primary activity
mobile operator
First boss
Zhambakin Askar
Chairman of the Management Board
Capitalization
687 238,53 m.
/ Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 179 595,00 m. KZT | 177 009,00 m. KZT |
Authorized capital | 33 800,00 m. KZT | 33 800,00 m. KZT |
Total assets | 400 371,00 m. KZT | 401 020,00 m. KZT |
Total liabilities | 220 776,00 m. KZT | 224 011,00 m. KZT |
Sales volume | 175 780,00 m. KZT | 116 882,00 m. KZT |
Gross revenue | 44 180,00 m. KZT | 29 491,00 m. KZT |
Net income | 8 077,00 m. KZT | 5 491,00 m. KZT |
Book value of common share | 324,46 KZT | 293,32 KZT |
ROA | 2,02 % | 1,37 % |
ROE | 4,50 % | 3,10 % |
ROS | 4,59 % | 4,70 % |
Securities
Shareholders
Disclosure
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ1C00000876 | main | shares | premium | 13.12.12 | KASE | |