04.12.24 18:47 KASE Index | /KASE, December 4, 2024/ – By shares trading results on Kazakhstan Stock Exchange (KASE) on December 4, 2024, KASE Index increased by 21.27 points (0.38%) from 5,577.45 to 5,598.72. The first deal fixed the index at 5,577.45. During the trades the maximum value made up 5,605.75, the minimum – 5,573.54. Volume of deals in shares included in KASE Index representative list, on December 4 against the previous trading day increased 9.8 times and made up KZT6,188.0 mln (USD11,827.8 th.). KASE Index calculation basis according to trade results ------------------------------------------------------------------ Last price, tenge per share* ------------------------- Change Weight Ticker Dec 4, 2024 Dec 3, 2024 % % ------------------------------------------------------------------ AIRA 823.10 812.32 +1.3 7.2 CCBN 2,159.98 2,163.00 -0.1 9.8 HSBK 250.61 249.09 +0.6 16.0 KCEL 3,448.98 3,456.29 -0.2 14.0 KEGC 1,479.00 1,474.00 +0.3 3.6 KMGZ 14,221.03 14,270.00 -0.3 12.8 KSPI 56,074.90 55,950.00 +0.2 13.9 KZAP 21,199.88 20,864.00 +1.6 15.7 KZTK 43,100.00 43,285.00 -0.4 5.3 KZTO 816.51 821.00 -0.5 1.9 ------------------------------------------------------------------ * The closing price per share is determined once a day at the end of trading and is determined as the price fixed at the closing auction for shares of this title in accordance with the Regulations on Trading Methods in the Trading and Clearing Systems. If during the auction the closing price is not determined, or if such an auction was not held, then the price of the last deal is used as the closing price. KASE Index change ------------------------------------------------------------------ Change: ----------------------- Period % % APR* ------------------------------------------------------------------ Last month +7.4 +89.9 From beginning of current year +33.7 +36.1 (from 01.01.24) Last 365 days (year) +32.3 +32.3 In 2023 +28.8 +28.9 In 2022 -11.5 -11.6 ------------------------------------------------------------------ * Yield is calculated on the basis actual/365. The last KASE Index value on any day is the last index value fixed on KASE on this day. We remind you that KASE Index shows a change in prices of stocks included in the representative list for calculation of this index, with account to capitalization of their issuers and the number of such stocks in free float. The KASE Index is calculated during a trading day as deals in the representative list stocks are concluded. If during a trading day no deals are made, the parameters of which are required for calculation of KASE Index, then for purposes of such calculation results of the last resultant trade session are used. KASE Index page is available on KASE website at see more The text of the Methodology for Stock Market Indicators Calculation is available at see more Full list of tickers of shares with their issuers' names is available at see more [2024-12-04] |
04.12.24 17:10 Trading information | /KASE, December 04, 2024/ – On Kazakhstan Stock Exchange (KASE), the trading in the following instruments of the foreign currency market closed at 17:30 o'clock Astana time. Spot-market instruments ------------------------------------------------------------------------- Average weighted Trend, Volume, Trend, Best Best Instrument rate, KZT KZT th.units th.units bid ask ------------------------------------------------------------------------- USDKZT_TOM 523.81 +0.60 195,062.74 -34,301.81 525.25 522.90 USDCNY_TOM - - - - 7.2759 7.2835 EURKZT_TOM 550.47 0 831.17 +640.18 551.61 549.53 EURUSD_TOM 1.0501 +0.0013 6,000.00 +2,850.00 1.0515 1.0486 EURCNY_TOM - - - - 7.6533 7.6461 RUBKZT_TOM 5.0062 +0.0501 4,096,424.73 -344,019.05 5.1000 4.9240 CNYKZT_TOM 71.9626 +0.1932 12,100.00 +1,300.00 72.0300 71.8800 USDKZT_SPT - - - - - - USDCNY_SPT - - - - - - EURKZT_SPT - - - - - - EURUSD_SPT - - - - 1.0520 1.0487 EURCNY_SPT - - - - - - RUBKZT_SPT - - - - - - CNYKZT_SPT - - - - - - ------------------------------------------------------------------------- Swap-market instruments --------------------------------------------------------------- Average weighted Volume, Best Best Instrument price,currency units th.units bid ask --------------------------------------------------------------- USDKZT_1_001 +0.17454 110,000.00 0.17499 0.17000 EURKZT_1_001 - - - - EURUSD_1_001 - - - - RUBKZT_1_001 - - - - CNYKZT_1_001 - - - - USDKZT_1_01W - - - - USDKZT_1_01M - - - - USDKZT_1_03M - - - - USDKZT_1_06M - - - - USDKZT_1_01Y - - - - --------------------------------------------------------------- The trends in the first table are indicated relative to respective values of the previous trading day. If no deals were made in an instrument or it was not traded on the previous trading day, no trend is indicated. Number of trading participants – 27. The Regulations on trading and operation of the control and collateral system are available at see more [2024-12-04] |
04.12.24 15:40 Trading information | /KASE, December 04, 2024/ – On Kazakhstan Stock Exchange (KASE), the trading in the following instruments of the foreign currency market closed at 15:30 o'clock Astana time. Spot-market instruments ---------------------------------------------------------------- Average weighted Trend, Volume, Trend, Best Best Instrument rate, KZT KZT th.units th.units bid ask ---------------------------------------------------------------- USDKZT_TOD - - - - - - EURKZT_TOD - - - - - - EURUSD_TOD - - - - - - RUBKZT_TOD - - - - 4.9921 5.0080 ---------------------------------------------------------------- Swap-market instruments --------------------------------------------------------------- Average weighted Volume, Best Best Instrument price,currency units th.units bid ask --------------------------------------------------------------- USDKZT_0_001 +0.15599 153,811.11 0.17500 0.12907 USDKZT_0_002 +0.29008 372,100.00 0.30403 0.24523 EURKZT_0_001 - - - - EURKZT_0_002 - - - - EURUSD_0_001 - - - - EURUSD_0_002 - - - - RUBKZT_0_001 - - - - RUBKZT_0_002 - - - - USDKZT_0_01W - - - - USDKZT_0_01M - - - - USDKZT_0_03M - - - - USDKZT_0_06M - - - - USDKZT_0_01Y - - - - --------------------------------------------------------------- The trends in the first table are indicated relative to respective values of the previous trading day. If no deals were made in an instrument or it was not traded on the previous trading day, no trend is indicated. Number of trading participants – 12. The Regulations on trading and operation of the control and collateral system are available at see more [2024-12-04] |
04.12.24 15:22 Corporate events | /KASE, December 4, 2024/ – Freedom Holding Corp. has provided Kazakhstan Stock Exchange (KASE) with a review of the Purchasing Managers' Index (PMI) of service sector in Kazakhstan for November 2024. Below are comments from Yerlan Abdikarimov, Director of the Financial Analysis Department of Freedom Finance Global PLC (a 100% subsidiary of Freedom Holding Corp.). "November saw a recovery in business activity among Kazakhstan's service sector, with a noticeable increase in the number of new orders. Service providers reported successful marketing campaigns, the launch of new products, and a rise in demand. It appears that service providers have nearly completed their staffing needs, as the hiring pace has become more moderate compared to the previous two months. Long-term easing of inflationary pressures, despite the continued rise in certain costs and utility prices, has contributed to an increase in sector competitiveness. In some cases, this has allowed for a reduction in service prices. Outlook for the near future improved for the second consecutive month, exceeding the historical average. Key factors supporting this growth include increased investments, the implementation of marketing strategies, the launch of new products, and improved demand". Review in Kazakh – see more Review in Russian – see more Review in English – see more [2024-12-04] |
04.12.24 15:13 Securities | /KASE, December 4, 2024/ –Bank CenterCredit JSC (KASE ticker – CCBN) on December 4, 2024 redeemed bonds KZ2C00000594 (CCBNb23) and paid the final – the 30th coupon interest on the bonds. The payment amounted to 7,739,409,315.00 tenge, including the principal debt – 7,335,933,000.00 tenge, the 30th coupon interest – 403,476,315.00 tenge. [2024-12-04] |
04.12.24 15:09 Instruments | /KASE, December 4, 2024/ – Kazakhstan Stock Exchange (KASE) informs you that trading in bonds KZ2P00012727 (KASE alternative market, category "commercial bonds", MFLGb6; KZT1,000, KZT500.0 mln; 360 days; quarterly coupon, 20.00 % per annum; 30/360) of Lombard "GoldFinMarket" LLP (Shymkent) opens on KASE from December 5, 2024. The mentioned bonds are quoted in KASE's trading system with accuracy of up to the second decimal place of the bond's "dirty" price expressed in quotation currency; the quotation currency is the Qazaq tenge. Details of said bond issue are available on see more [2024-12-04] |
04.12.24 12:42 Corporate events | /KASE, December 4, 2024/ – KazTransOil JSC (KASE ticker – KZTO) has informed about the following: quote December 4, 2024 In accordance with the order of the Department of the Committee for the Regulation of Natural Monopolies of the Ministry of National Economy of the Republic of Kazakhstan for the city of Almaty, tariffs have been approved for the regulated service of oil transportation to the domestic market of the Republic of Kazakhstan via the Kenkiyak–Kumkol main oil pipeline for 2025–2029. These tariffs apply to Kazakhstan-China Pipeline LLP (50% owned by KazTransOil JSC and 50% owned by China National Oil and Gas Exploration and Development Corporation). In 2025, the tariff will amount to 3,338.49 tenge per 1 ton per 1,000 km (excluding VAT), in 2026 – 3,690.48 tenge per 1 ton per 1,000 km (excluding VAT), in 2027 – 3,693.05 tenge per 1 ton per 1,000 km (excluding VAT), in 2028 – 4,202.89 tenge per 1 ton per 1,000 km (excluding VAT), and in 2029 – 3,769.47 tenge per 1 ton per 1,000 km (excluding VAT). unquote The complete press release in Kazakh is available on – see more The complete press release in Russian is available on – see more The complete press release in English is available on – see more [2024-12-04] |
04.12.24 12:37 Trading information | /KASE, December 4, 2024/ – Kazakhstan Stock Exchange (KASE) presents the results of government securities (GS) trading for November 2024. According to the results of November, the total volume of GS trading on KASE amounted to 212.0 billion tenge ($425.7 million), with a total of 377 transactions concluded. The average daily trading volume was 10.1 billion tenge (6.5 billion tenge on the secondary market), the average daily number of transactions was 18 (17 on the secondary market), the average volume of one transaction was 562.4 million tenge (375.3 million tenge on the secondary market). In November, 16 transactions were concluded on the primary market for a total of 76.5 billion tenge ($153.0 million): ----------------------------------------------------------------------------------------------- Placement date Trade Trade Demand Wght. Maturity, years Ticker volume, volume, to supply avg. yield, % ISIN bn KZT mln USD -------------- ----------- ------------ ------- ------- --------- ------------- --------------- 12.11.2024 KSK022_209 KZMJ00002095 2.8 5.7 100.0 4.24 1.8 MOM060_0052 KZK200000679 22.1 44.9 366.0 12.50 1.7 -------------- ----------- ------------ ------- ------- --------- ------------- --------------- 14.11.2024 ABK022_210 KZMJ00002103 4.2 8.6 100.0 4.24 1.8 -------------- ----------- ------------ ------- ------- --------- ------------- --------------- 19.11.2024 MUM300_0002 KZKD00000774 10.9 21.9 101.9 13.30 14.7 -------------- ----------- ------------ ------- ------- --------- ------------- --------------- 26.11.2024 MUM300_0001 KZKD00000725 14.9 29.8 100.5 13.17 14.1 -------------- ----------- ------------ ------- ------- --------- ------------- --------------- 29.11.2024 ABK114_193 KZMJ00001931 9.0 17.5 100.0 0.02 9.3 ASK116_014 KZZJ00000144 9.2 18.0 100.0 0.02 9.3 PVK116_095 KZMF00000952 3.4 6.7 100.0 0.02 9.3 -------------- ----------- ------------ ------- ------- --------- ------------- --------------- TOTAL 76.5 153.0 ----------------------------------------------------------------------------------------------- In terms of the main categories of investors on the primary market, banks accounted for 19.6%, other institutional investors – for 42.1%, and other legal entities – for 38.3%. Non-residents did not participate in trading on the primary government securities market. On the secondary market in November, 361 transactions were concluded for a total of 135.5 billion tenge ($272.7 million): ---------------------------------------------------------------------- Ticker Trade Trade Deals, Yield on last volume, volume, pcs. deal, % ISIN Currency bn KZT mln USD ---------------------------------------------------------------------- GS RK ---------------------------------------------------------------------- NTK028_2856 KZW100014221 KZT 60.2 121.7 27 13.50 MUM216_0002 KZKD00001079 KZT 26.6 53.7 2 13.12 MOM024_0087 KZK200000745 KZT 13.1 25.9 14 13.50 MUM108_0014 KZKD00001236 KZT 5.9 11.8 24 11.73 MUM120_0019 KZKD00001129 KZT 4.8 9.7 4 12.50 MUM192_0003 KZKD00000626 KZT 4.4 8.7 1 13.15 MUM108_0013 KZKD00001087 KZT 3.5 7.0 10 12.10 KZ_07_2507 XS1263054519 USD 3.5 7.0 1 4.64 MUM072_0015 KZKD00001251 KZT 2.4 4.8 1 12.90 MOM048_0053 KZK200000711 KZT 1.8 3.6 2 13.30 MKM012_0158 KZK100000357 KZT 1.5 3.0 1 12.50 MUM192_0002 KZKD00000543 KZT 1.2 2.5 2 13.25 KZ_23_3504 XS2914770545 USD 1.2 2.4 15 5.03 MUM084_0019 KZKD00001244 KZT 0.9 1.8 32 11.60 MKM012_0159 KZK100000365 KZT 0.8 1.6 1 12.81 MUM156_0005 KZKD00000758 KZT 0.7 1.3 2 13.30 MOM024_0088 KZK200000752 KZT 0.5 1.0 1 13.50 MUM168_0003 KZKD00000949 KZT 0.4 0.7 35 11.50 MOM048_0052 KZK200000687 KZT 0.3 0.7 35 11.50 MUM180_0014 KZKD00000956 KZT 0.3 0.6 26 11.50 MOM060_0054 KZK200000737 KZT 0.3 0.5 4 13.20 MUM096_0012 KZKD00001160 KZT 0.2 0.4 3 13.00 MOM048_0054 KZK200000729 KZT 0.2 0.4 2 13.30 MUM108_0012 KZKD00000915 KZT 0.1 0.2 7 11.80 MUM156_0007 KZKD00001103 KZT 0.1 0.2 4 11.60 MUM168_0005 KZKD00001111 KZT 0.1 0.1 8 11.80 MUM156_0006 KZKD00000964 KZT <0.1 0.1 2 12.50 MUM240_0004 KZKD00000832 KZT <0.1 0.1 1 12.50 MUM180_0012 KZKD00000840 KZT <0.1 <0.1 1 12.65 MUM180_0011 KZKD00000790 KZT <0.1 <0.1 1 13.00 MUM072_0014 KZKD00001210 KZT <0.1 <0.1 19 12.40 MOM060_0052 KZK200000679 KZT <0.1 <0.1 6 12.30 MUM084_0018 KZKD00001137 KZT <0.1 <0.1 8 14.10 MUM096_0013 KZKD00001202 KZT <0.1 <0.1 5 12.10 MUM096_0014 KZKD00001228 KZT <0.1 <0.1 1 12.50 MUM096_0011 KZKD00001095 KZT <0.1 <0.1 6 12.84 MUM120_0018 KZKD00000907 KZT <0.1 <0.1 4 13.30 MUM072_0013 KZKD00001145 KZT <0.1 <0.1 1 11.50 MUM120_0017 KZKD00000899 KZT <0.1 <0.1 1 14.31 MUM120_0016 KZKD00000865 KZT <0.1 <0.1 1 13.30 ----------- ------------ -------- ------- ------- ------ ------------- TOTAL 135.0 271.7 321 ----------- ------------ -------- ------- ------- ------ ------------- GS of foreign issuers ---------------------------------------------------------------------- AT_01_2006 AT0000A2HLC4 EUR 0.2 0.5 16 2.33 US_06_3011 US91282CAV37 USD 0.2 0.3 4 4.13 TR_02_2904 US900123CT57 USD 0.1 0.2 7 6.64 US106_2812 US91282CDP32 USD <0.1 <0.1 4 4.16 US107_3102 US91282CBL46 USD <0.1 <0.1 2 4.20 US_45_2501 US91282CGG06 USD <0.1 <0.1 6 7.78 US_86_2512 US91282CGA36 USD <0.1 <0.1 1 4.00 ----------- ------------ -------- ------- ------- ------ ------------- TOTAL 0.5 1.0 40 ---------------------------------------------------------------------- In terms of the main categories of investors in the secondary market, banks accounted for 39.5%, broker-dealer organizations accounted for 1.4%, other institutional investors accounted for 25.3%, other legal entities accounted for 33.3%, and individuals accounted for 0.5%. Non-resident participation is estimated at 4.4%. As of the end of November, government securities indices demonstrated the following changes: --------------------------------------------------------------------- Chg. Value over month, as of 29.11.24 tenge/ b.p. ------------------------------------------ -------------- ----------- Indexes of "clean" prices, tenge --------------------------------------------------------------------- KZGB_CPs with maturity of up to 1 year 1,156.49 +5.70 KZGB_CPm with maturity of 1 to 5 years 992.75 +1.76 KZGB_CPl with maturity of over 5 years 925.55 -5.73 KZGB_CPm1m with maturity of 31 days and up 1,001.35 +1.95 KZGB_CP without segmentation term 1,031.89 +1.98 ------------------------------------------ -------------- Indexes of "dirty" prices, tenge --------------------------------------------------------------------- KZGB_DPs with maturity of up to 1 year 1,279.77 +14.97 KZGB_DPm with maturity of 1 to 5 years 1,215.19 +11.24 KZGB_DPl with maturity of over 5 years 1,138.60 +2.89 KZGB_DPm1m with maturity of 31 days and up 1,119.04 +11.22 KZGB_DP without segmentation term 1,143.60 +11.11 ------------------------------------------ -------------- Yield indexes, % --------------------------------------------------------------------- KZGB_Ys with maturity of up to 1 year 12.35 -79.00 KZGB_Ym with maturity of 1 to 5 years 12.33 -6.00 KZGB_Yl with maturity of over 5 years 11.99 +11.00 KZGB_Ym1m with maturity of 31 days and up 12.10 -23.00 KZGB_Y without segmentation term 12.10 -23.00 --------------------------------------------------------------------- As of December 1, 2024, in the Government Securities sector of KASE there were 114 issues of bonds of the Ministry of Finance of the Republic of Kazakhstan, including 102 issues of MEKAM and 12 issues of Eurobonds, one issue of notes of the National Bank of the Republic of Kazakhstan, 187 issues of bonds of local executive bodies and 72 issues of bonds of foreign states. [2024-12-04] |
04.12.24 11:36 Securities | /KASE, December 4, 2024/ – Transtelecom JSC (KASE ticker – TCOM) on December 3, 2024 paid the sixth coupon interest on bonds KZ2C00006880 (TCOMb2) The payment totaled KZT975,000,000. [2024-12-04] |
04.12.24 11:35 Trading information | /KASE, December 04, 2024/ – On Kazakhstan Stock Exchange (KASE), the trading in the following instruments of the foreign currency market closed at 11:30 o'clock Astana time. Instruments of the spot market ------------------------------------------------------------------- Average weighted Trend, Volume, Trend, Best Best Instrument rate, KZT KZT th.units th.units bid ask ------------------------------------------------------------------- CNYKZT_TOD 71.9063 +0.2158 13,840.00 +4,090.00 71.9200 71.7800 USDCNY_TOD - - - - - - EURCNY_TOD - - - - - - ------------------------------------------------------------------- Instruments of the swap market ---------------------------------------------------- Average weighted Volume, Best Best Instrument price,currency units th.units bid ask ---------------------------------------------------- CNYKZT_0_001 - - - - CNYKZT_0_002 - - - - ---------------------------------------------------- Trends in the first table are indicated relative to respective values of the previous trading day. If no deals were made in an instrument or it was not traded on the previous trading day, the trend is not indicated. The number of KASE members involved in the trading – 6. The Regulations on trading and operation of the control and collateral system are available at see more [2024-12-04] |
Information/
Market and companies news
All news
Markets
Companies
Exchange
1
2