For Investors/
Financial Instruments/
KKGBb12
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ000A0LE0S4 | main | shares | premium | 16.09.98 | KASE | |
KZ2C00003077 | main | debt securities | bonds | 19.02.15 | – | |
KZ2C00011468 | main | debt securities | bonds | 01.08.24 | – | |
KZ2C00012482 | main | debt securities | bonds | – | – | |
US46627J3023 US46627J2033 | mix | derivative securities | – | 20.07.20 | – | |
KZ2C00003358 | main | debt securities | bonds | – | – | |
KZ2C00003457 | main | debt securities | bonds | 14.01.16 | – | |
News
Highlighted news contain information on the company ratings 04.12.24 18:47 | |
03.12.24 18:47 | |
03.12.24 14:45 | |
03.12.24 09:00 | |
02.12.24 18:53 | |
02.12.24 09:50 | |
29.11.24 18:55 | |
28.11.24 18:49 | |
28.11.24 17:01 | |
27.11.24 18:51 | |
1
2
3
4
5
...
1682