For Investors/
Financial Instruments/
CCBNb34
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00006062 | main | debt securities | bonds | 06.05.20 | – | |
KZ0007786572 | main | shares | standard | 13.08.99 | KASE | |
KZ2C00003317 | main | debt securities | bonds | 28.09.15 | – | |
KZ2C00003424 | main | debt securities | bonds | 05.10.15 | – | |
KZ2C00004083 | main | debt securities | bonds | 08.01.18 | – | |
KZ2C00004158 | main | debt securities | bonds | 26.02.18 | – | |
KZ2C00004554 | main | debt securities | bonds | 20.02.19 | – | |
KZ2C00007714 | main | debt securities | облигации | 18.11.21 | – | |
KZ2C00008621 | main | debt securities | облигации | – | – | |
KZ2C00011732 | main | debt securities | commercial bonds | 16.08.24 | – | |
KZ2C00012664 | private placement | debt securities | – | – | – | |
News
Highlighted news contain information on the company ratings 04.12.24 15:13 | |
02.12.24 10:00 | |
02.12.24 09:47 | |
02.12.24 09:10 | |
29.11.24 10:55 | |
28.11.24 15:26 | |
27.11.24 09:32 | |
22.11.24 15:15 | |
21.11.24 17:49 | |
21.11.24 09:10 | |
1
2
3
4
5
...
789