For Investors/
Financial Instruments/
BRKZb22
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00004000 | main | debt securities | bonds | 16.10.17 | – | |
KZ2C00004018 | main | debt securities | bonds | 16.10.17 | – | |
KZ2C00004026 | main | debt securities | bonds | 16.10.17 | – | |
KZ2C00004190 | main | debt securities | bonds | 10.02.20 | – | |
KZ2C00004273 | main | debt securities | bonds | 19.08.20 | – | |
KZ2C00005908 | main | debt securities | bonds | 15.08.19 | – | |
KZ2C00006286 | main | debt securities | bonds | 06.12.19 | – | |
KZ2C00006765 | main | debt securities | облигации | 12.06.20 | – | |
KZ2C00006864 | main | debt securities | облигации | 20.08.20 | – | |
KZ2C00003002 | main | debt securities | bonds | 19.03.15 | – | |
KZ2C00006898 | main | debt securities | облигации | 26.01.21 | – | |
KZ2C00007102 | main | debt securities | облигации | 26.01.21 | – | |
KZ2C00007417 | main | debt securities | облигации | – | – | |
KZ2C00007987 | main | debt securities | облигации | – | – | |
KZ2C00007904 | main | debt securities | облигации | 21.01.22 | – | |
KZ2C00008605 | main | debt securities | облигации | – | – | |
KZ2C00008613 | main | debt securities | облигации | – | – | |
KZ2C00009132 | main | debt securities | облигации | 30.03.23 | – | |
KZ2C00009140 | main | debt securities | облигации | 23.05.23 | – | |
KZ2C00003580 | main | debt securities | bonds | 12.08.16 | – | |
KZ2C00009405 | main | debt securities | коммерческие облигации | 12.07.24 | – | |
KZ2C00009413 | main | debt securities | коммерческие облигации | 12.07.24 | – | |
KZ2C00009637 | main | debt securities | облигации | 25.04.23 | – | |
KZ2C00009645 | main | debt securities | облигации | – | – | |
KZ2C00010098 | main | debt securities | commercial bonds | 26.03.24 | – | |
KZ2C00010106 | main | debt securities | commercial bonds | – | – | |
KZ2C00010346 | main | debt securities | bonds | – | – | |
KZ2C00010379 | main | debt securities | bonds | – | – | |
KZ2C00011583 | main | debt securities | bonds | 08.10.24 | – | |
KZ2C00011575 | main | debt securities | bonds | – | – | |
KZ2C00012227 | main | debt securities | bonds | – | – | |
KZ2C00003648 | main | debt securities | bonds | 12.08.16 | – | |
KZ2C00003713 | main | debt securities | bonds | 12.08.16 | – | |
XS2106835262 | main | debt securities | bonds | 28.02.20 | – | |
XS2337670421 US25159XAC74 | main | debt securities | облигации | 28.05.21 | – | |
XS2337670694 US25159XAD57 | main | debt securities | облигации | 28.05.21 | – | |
XS2472852610 US48129VAA44 | main | debt securities | облигации | 18.05.22 | – | |
XS2800066297 US48129VAB27 | main | debt securities | bonds | 16.04.24 | – | |
XS2800066370 US48129VAC00 | main | debt securities | облигации | 16.04.24 | – | |
XS2917067204 US25159XAE31 | main | debt securities | облигации | 28.10.24 | – | |
XS2917067386 US25159XAF06 | main | debt securities | облигации | 28.10.24 | – | |
XS0248160102 | main | debt securities | bonds | 30.03.06 | – | |
News
Highlighted news contain information on the company ratings 06.12.24 09:47 | |
04.12.24 11:20 | |
29.11.24 10:11 | |
27.11.24 14:50 | |
26.11.24 16:31 | |
26.11.24 14:59 | |
22.11.24 11:02 | |
19.11.24 11:42 | |
15.11.24 18:24 | |
15.11.24 18:17 | |
1
2
3
4
5
...
300