Listing/
Issuers/
"Start Industries" LLP
"Start Industries" LLP
STAR Address
Republic of Kazakhstan, A25D9H3, Almaty, Medeu district, Dostyk Ave, 43, 1 Floor
E-mail
Primary activity
financing in various sectors of the economy, investment activities
First boss
Abdrakhmanova Dilara
General director
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | -675 806,00 th. KZT | -460 101,00 th. KZT |
Authorized capital | 345,00 th. KZT | 345,00 th. KZT |
Total assets | 3 943 639,00 th. KZT | 3 907 985,00 th. KZT |
Total liabilities | 4 619 445,00 th. KZT | 4 368 086,00 th. KZT |
Sales volume | 41 080,00 th. KZT | 16 337,00 th. KZT |
Gross revenue | 34 674,00 th. KZT | -8 966,00 th. KZT |
Net income | -523 069,00 th. KZT | -307 363,00 th. KZT |
ROA | -13,26 % | -7,86 % |
ROE | 77,40 % | 66,80 % |
ROS | -1 273,29 % | -1 881,39 % |
Securities
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00010143 | private placement | debt securities | – | – | – | |