Listing/
Issuers/
S.A.S. JSC
S.A.S. JSC
SAS_ Phone
(727) 260 18 19, 230 77 77, 227 51 20, 227 50 99
Fax
(727) 260 18 17
Address
1/8 Kabdolov st., Almaty, 050062, Republic of Kazakhstan
Site
E-mail
Primary activity
leasing of offices, trading and storage facilities
First boss
Beisenbaev Gabit
President
Capitalization
73 820,00 m.
/ Financial performance | 01.10.24 | 01.07.24 |
Equity capital | -4 144 582,00 th. KZT | -4 338 201,00 th. KZT |
Authorized capital | 1 000 000,00 th. KZT | 1 000 000,00 th. KZT |
Total assets | 3 286 725,00 th. KZT | 4 651 756,00 th. KZT |
Total liabilities | 7 431 306,00 th. KZT | 8 989 957,00 th. KZT |
Sales volume | 2 548 415,00 th. KZT | 1 919 319,00 th. KZT |
Gross revenue | 2 007 893,00 th. KZT | 1 581 632,00 th. KZT |
Net income | 1 176 124,00 th. KZT | 982 505,00 th. KZT |
ROA | 35,78 % | 21,12 % |
ROE | -28,38 % | -22,65 % |
ROS | 46,15 % | 51,19 % |
Securities
Shareholders
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ1C00000827 | alternative | shares | – | 07.12.12 | – | |