Listing/
Issuers/
"Wholesale and retail trade venture" JSC
"Wholesale and retail trade venture" JSC
ORPT Phone
(727) 356 07 65
Address
Republic of Kazakhstan, 050030, Almaty, Syinbay ave., 481/3
E-mail
Primary activity
Rental services, management of owned properties. Transportation and expedition services.
First boss
Lee Konstantin
President
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 2 668 729,00 th. KZT | 3 045 022,00 th. KZT |
Authorized capital | 53 801,00 th. KZT | 53 801,00 th. KZT |
Total assets | 22 511 926,00 th. KZT | 22 566 974,00 th. KZT |
Total liabilities | 19 843 197,00 th. KZT | 19 521 952,00 th. KZT |
Sales volume | 1 875 795,00 th. KZT | 1 209 551,00 th. KZT |
Gross revenue | 976 361,00 th. KZT | 673 969,00 th. KZT |
Net income | -309 883,00 th. KZT | 66 410,00 th. KZT |
Book value of common share | 15 797,00 KZT | 17 551,00 KZT |
ROA | -1,38 % | 0,29 % |
ROE | -11,61 % | 2,18 % |
ROS | -16,52 % | 5,49 % |
Securities
Shareholders
News