Listing/
Issuers/
LLP ""MFO "Vivus" LLP"
LLP ""MFO "Vivus" LLP"
MFVS Address
Republic of Kazakhstan, 010000, Astana, Syganak, 45, 1405
Site
E-mail
Primary activity
provision of microcredits
First boss
Novikov Pavel
Director
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 1 052 124,00 th. KZT | 929 785,00 th. KZT |
Authorized capital | 207 660,00 th. KZT | 207 660,00 th. KZT |
Total assets | 1 198 154,00 th. KZT | 1 019 248,00 th. KZT |
Total liabilities | 146 030,00 th. KZT | 89 463,00 th. KZT |
Net income | 202 055,00 th. KZT | 162 497,00 th. KZT |
ROA | 16,86 % | 15,94 % |
ROE | 19,20 % | 17,48 % |
Securities
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00009814 | private placement | debt securities | – | – | – | |