Listing/
Issuers/
JSC "Caspy" Commodity Exchange"
JSC "Caspy" Commodity Exchange"
EXCS Phone
(7172) 64 40 09
Address
Republic of Kazakhstan, 010000, Astana, Esil district, Syganak, 47, n.p. 14а
Site
E-mail
Primary activity
organization and conduct of exchange trading
First boss
Tanayev Erik Maratovich
President
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 3 000 383,00 th. KZT | 2 936 509,00 th. KZT |
Authorized capital | 2 424 000,00 th. KZT | 2 424 000,00 th. KZT |
Total assets | 8 139 127,00 th. KZT | 7 570 556,00 th. KZT |
Total liabilities | 5 138 744,00 th. KZT | 4 634 047,00 th. KZT |
Sales volume | 437 465,00 th. KZT | 265 211,00 th. KZT |
Gross revenue | 238 085,00 th. KZT | 147 240,00 th. KZT |
Net income | 401 358,00 th. KZT | 337 484,00 th. KZT |
Book value of common share | 236,43 KZT | 214,93 KZT |
ROA | 4,93 % | 4,46 % |
ROE | 13,38 % | 11,49 % |
ROS | 91,75 % | 127,25 % |
Securities
Shareholders
Disclosure
News