Listing/
Issuers/
JSC "Central Asian Electric Energy Corporation"
JSC "Central Asian Electric Energy Corporation"
CAEP Phone
(7172) 64 57 50
Address
Republic of Kazakhstan, 010000, Astana, Yesil district, Dostyk, building 2, e.n. 2
Site
E-mail
Primary activity
assistance in developing local and foreign enterprises operating in energy, machinery bulding and other industries
First boss
Oral Bagdat
Chairman of the Board
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 167 808 183,00 th. KZT | 164 185 328,00 th. KZT |
Authorized capital | 46 043 272,00 th. KZT | 46 043 272,00 th. KZT |
Total assets | 494 787 975,00 th. KZT | 507 289 416,00 th. KZT |
Total liabilities | 326 979 792,00 th. KZT | 343 104 088,00 th. KZT |
Sales volume | 203 567 742,00 th. KZT | 150 227 534,00 th. KZT |
Gross revenue | 49 568 492,00 th. KZT | 43 401 161,00 th. KZT |
Net income | 9 651 575,00 th. KZT | 7 057 837,00 th. KZT |
ROA | 1,95 % | 1,39 % |
ROE | 5,75 % | 4,30 % |
ROS | 4,74 % | 4,70 % |
Securities
Shareholders
Disclosure
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00003291 | main | debt securities | bonds | 17.06.15 | – | |