Listing/
Issuers/
"Black Biotechnology (Black Biotechnology)" LLP
"Black Biotechnology (Black Biotechnology)" LLP
BKBT Address
Republic of Kazakhstan, 050039, Almaty, Turksib district, microdistrict Nurshashkan, 152/2
Site
E-mail
Primary activity
Production of ready-made feed for farm animals
First boss
Kenzhebek Zhambyl
Director
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | -85 656,00 th. KZT | -107 286,00 th. KZT |
Authorized capital | 60 100,00 th. KZT | 60 100,00 th. KZT |
Total assets | 2 136 315,00 th. KZT | 2 072 221,00 th. KZT |
Total liabilities | 2 221 971,00 th. KZT | 2 179 507,00 th. KZT |
Sales volume | 153 633,00 th. KZT | 99 397,00 th. KZT |
Gross revenue | -244 647,00 th. KZT | 16 658,00 th. KZT |
Net income | -70 122,00 th. KZT | -91 752,00 th. KZT |
ROA | -3,28 % | -4,43 % |
ROE | 81,86 % | 85,52 % |
ROS | -45,64 % | -92,31 % |
Securities
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00010317 | alternative | debt securities | bonds | 20.11.23 | – | |