Listing/
Issuers/
LLP "ASIA PARK"
LLP "ASIA PARK"
ASPK Phone
(7172) 97 86 62
Address
Republic of Kazakhstan, Z05H0C9, Astana, Yesil district, Kabanbay Batyr st., 21
Primary activity
null
First boss
Shashkov Michail
Director
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 2 861 820,00 th. KZT | 2 846 502,00 th. KZT |
Authorized capital | 81 200,00 th. KZT | 81 200,00 th. KZT |
Total assets | 9 425 141,00 th. KZT | 9 273 423,00 th. KZT |
Total liabilities | 6 563 321,00 th. KZT | 6 426 921,00 th. KZT |
Sales volume | 1 267 812,00 th. KZT | 847 940,00 th. KZT |
Gross revenue | 1 223 420,00 th. KZT | 817 873,00 th. KZT |
Net income | 159 831,00 th. KZT | 144 513,00 th. KZT |
ROA | 1,70 % | 1,56 % |
ROE | 5,58 % | 5,08 % |
ROS | 12,61 % | 17,04 % |
Securities
News