Listing/
Issuers/
JSC "AsiaAgroFood"
JSC "AsiaAgroFood"
AAFD Phone
(727) 321 00 22
Address
1 Suyinbay str., Zhibek Zholy village, Karasay district, Almaty region, 040930, Republic of Kazakhstan
Site
E-mail
Primary activity
production and wholesale of flour, molasses and wheat and corn processing products
First boss
Ashenov Sayan
Chairman of the Management Board
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 15 296 579,00 th. KZT | 14 796 392,00 th. KZT |
Authorized capital | 685 499,00 th. KZT | 685 499,00 th. KZT |
Total assets | 42 937 943,00 th. KZT | 49 995 178,00 th. KZT |
Total liabilities | 27 641 364,00 th. KZT | 35 198 786,00 th. KZT |
Sales volume | 28 965 698,00 th. KZT | 18 712 006,00 th. KZT |
Gross revenue | 3 565 234,00 th. KZT | 1 822 239,00 th. KZT |
Net income | 1 053 041,00 th. KZT | 552 854,00 th. KZT |
ROA | 2,45 % | 1,11 % |
ROE | 6,88 % | 3,74 % |
ROS | 3,64 % | 2,95 % |
Securities
Shareholders
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ1C00008721 | main | shares | standard | 15.12.21 | – | |