For Members/
Members of the Exchange/
Freedom Finance JSC
DMA MEMBER
Freedom Finance JSC
FFIN Membership categories
stock since 29.03.2007
derivatives since 29.11.2013
currency since 31.05.2019
derivatives since 29.11.2013
currency since 31.05.2019
Address
Republic of Kazakhstan, 050040, Almaty, Bostandycsky district, Al-Farabi ave., 77/7, BC "Esentai Tower", 7th floor
Phone
(727) 311 10 64, 311 10 65
Site
E-mail
First boss
Lukyanov Sergey
Chairman of the Management Board
Activity on KASE in 2024
1 Repo
1 Share securities
7 Foreign currency swap
1 Debt securities
2 Government Securities
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 297 001 393,00 th. KZT | 253 941 970,00 th. KZT |
Authorized capital | 103 510 819,00 th. KZT | 98 510 824,00 th. KZT |
Total assets | 2 822 094 747,00 th. KZT | 2 687 204 931,00 th. KZT |
Total liabilities | 2 525 093 354,00 th. KZT | 2 433 262 961,00 th. KZT |
Net income | 52 333 743,00 th. KZT | 16 749 498,00 th. KZT |
Book value of common share | 21 952,91 KZT | 19 348,76 KZT |
ROA | 1,85 % | 0,62 % |
ROE | 17,62 % | 6,60 % |
Register of traders
Market-maker
Full name of the trader | ID | Membership rules | Access status | Status in register | |||
status | Date | ground | Date | status | |||
Agdavletov Timur Serikovich | SEVEN0BT12 | stock market | access granted | 31.10.2020 | training completed | 30.10.2020 | entered in the register |
ftSErm_Agdavletov | derivatives market | access granted | 26.08.2021 | list of traders | 25.08.2021 | entered in the register | |
Akylbek Abylay Almasuly | SEVEN0BT19 | stock market | access granted | 21.11.2022 | training completed | 20.11.2022 | entered in the register |
SEVEN0BT16 | currency market | access granted | 21.11.2022 | list of traders | 20.11.2022 | entered in the register | |
Varin Sergey Vladimirovich | SEVEN0BT10 | stock market | access granted | 17.08.2020 | training completed | 17.08.2020 | entered in the register |
SEVEN0BT10 | currency market | access granted | 12.10.2020 | list of traders | 12.10.2020 | entered in the register | |
ftSErm_Varin | derivatives market | access granted | 25.08.2021 | list of traders | 25.08.2021 | entered in the register | |
Daniyarova Dilyara Daniyarkyzy | SEVEN0BT26 | stock market | access granted | 13.11.2023 | training completed | 10.11.2023 | entered in the register |
SEVEN0BT23 | currency market | access granted | 14.11.2023 | list of traders | 10.11.2023 | entered in the register | |
Kanatuly Dauzhan | SEVEN0BT24 | stock market | access granted | 06.07.2023 | training completed | 05.07.2023 | entered in the register |
SEVEN0BT21 | currency market | access granted | 06.07.2023 | list of traders | 05.07.2023 | entered in the register | |
Kim Stanislav Sergeevich | SEVEN0BT21 | stock market | access granted | 24.03.2023 | training completed | 24.03.2024 | entered in the register |
SEVEN0BT18 | currency market | access granted | 24.03.2023 | list of traders | 24.03.2023 | entered in the register | |
ftSErm_Kim | derivatives market | access granted | 24.03.2023 | list of traders | 24.03.2023 | entered in the register | |
Kurbanov Said Shakirovich | SEVEN0BT20 | stock market | access granted | 09.01.2023 | training completed | 08.01.2023 | entered in the register |
SEVEN0BT17 | currency market | access granted | 09.01.2023 | list of traders | 08.01.2023 | entered in the register | |
Makazhan Abdullah Mahatula | SEVEN0BT18 | stock market | access granted | 10.10.2022 | training completed | 09.10.2022 | entered in the register |
SEVEN0BT15 | currency market | access granted | 10.10.2022 | list of traders | 09.10.2022 | entered in the register | |
ftSErm_Makazhan | derivatives market | access granted | 19.10.2022 | list of traders | 18.10.2022 | entered in the register | |
Mzhdoyan Alan Levanovich | SEVEN0BT17 | stock market | access granted | 20.12.2021 | training completed | 15.12.2021 | entered in the register |
SEVEN0BT14 | currency market | access granted | 20.12.2021 | list of traders | 15.12.2021 | entered in the register | |
ftSErm_Mzhdoyan | derivatives market | access granted | 20.12.2021 | list of traders | 15.12.2021 | entered in the register | |
Oktamov Baglan Nurlanuly | SEVEN0BT23 | stock market | access granted | 23.06.2023 | list of traders | 22.06.2023 | entered in the register |
SEVEN0BT20 | currency market | access granted | 23.06.2023 | list of traders | 22.06.2023 | entered in the register | |
Popov Roman Leonidovich | SEVEN0BT06 | stock market | access granted | 18.07.2018 | previously worked in BCC Invest JSC (Subsidiary of Bank CenterCredit JSC) | 18.07.2018 | entered in the register |
SEVEN0BT06 | currency market | access granted | 18.07.2018 | list of traders | 18.07.2018 | entered in the register | |
ftSErm_Popov | derivatives market | access granted | 25.08.2021 | list of traders | 25.08.2021 | entered in the register | |
Seidakhmet Alibek Kanatuly | SEVEN0BT25 | stock market | access granted | 05.07.2023 | training completed | 05.07.2023 | entered in the register |
SEVEN0BT22 | currency market | access granted | 05.07.2023 | list of traders | 05.07.2023 | entered in the register | |
Tursynkhanov Maksat Yerzhanuly | SEVEN0BT11 | stock market | access granted | 26.10.2020 | training completed | 26.10.2020 | entered in the register |
SEVEN0BT09 | currency market | access granted | 26.10.2020 | list of traders | 26.10.2020 | entered in the register | |
ftSErm_Tursynkhanov | derivatives market | access granted | 04.07.2021 | list of traders | 03.07.2021 | entered in the register | |
Register of suspended traders
Full name of the trader | ID | Reason for suspension | Date of suspension | Renewal date |
Makazhan Abdullah Mahatula | SEVEN0BT18 | Exchange decision dated June 26, 2023 in connection with the recognition by the MA of transactions concluded by a trader for the purpose of manipulation on the securities market | 27.06.2023 | 30.06.2023 |
Tursynkhanov Maksat Yerzhanuly | SEVEN0BT11 | Exchange decision dated June 26, 2023 in connection with the recognition by the MA of transactions concluded by a trader for the purpose of manipulation on the securities market | 27.06.2023 | 30.06.2023 |