For Members/
Members of the Exchange/
BCC Invest JSC (Subsidiary of Bank CenterCredit JSC)
DMA MEMBER
BCC Invest JSC (Subsidiary of Bank CenterCredit JSC)
BCCI Membership categories
stock since 15.07.1997
currency since 15.10.2024
currency since 15.10.2024
Address
Republic of Kazakhstan, A05G1D2, Almaty, Almaly district, Panfilov Str., 98
Phone
(727) 244 32 30, 244 32 32, 244 32 29
E-mail
First boss
Shayakhmetov Daniyar
Chairman of the Management Board
Activity on KASE in 2024
8 Share securities
10 Government Securities
4 Debt securities
10 Repo
Financial performance | 01.10.24 | 01.07.24 |
Equity capital | 43 174 729,00 th. KZT | 41 332 412,00 th. KZT |
Authorized capital | 29 262 047,00 th. KZT | 29 262 046,00 th. KZT |
Total assets | 82 269 817,00 th. KZT | 67 407 136,00 th. KZT |
Total liabilities | 39 095 088,00 th. KZT | 26 074 724,00 th. KZT |
Net income | 6 357 647,00 th. KZT | 4 515 330,00 th. KZT |
ROA | 7,73 % | 6,70 % |
ROE | 14,73 % | 10,92 % |
Register of traders
Market-maker
Full name of the trader | ID | Membership rules | Access status | Status in register | |||
status | Date | ground | Date | status | |||
Beis Daulet Keremadinuly | KIBAM0BT08 | stock market | access granted | 16.11.2020 | training completed | 15.11.2020 | entered in the register |
KIBAM0BT01 | currency market | access granted | 23.10.2024 | training completed, list of traders provided | 22.10.2024 | entered in the register | |
Lustikov Alexander Alexandrovich | KIBAM0BT15 | stock market | access granted | 28.02.2022 | training completed | 27.02.2022 | entered in the register |
KIBAM0BT03 | currency market | access granted | 23.10.2024 | training completed, list of traders provided | 22.10.2024 | entered in the register | |
Myrzaliyev Daniyar Maratovich | KIBAM0BT18 | stock market | access granted | 08.08.2024 | training completed, list of traders provided | 07.08.2024 | entered in the register |
KIBAM0BT05 | currency market | access granted | 23.10.2024 | training completed, list of traders provided | 22.10.2024 | entered in the register | |
Pak Valeriy | KIBAM0BT11 | stock market | access granted | 03.08.2021 | training completed | 02.08.2021 | entered in the register |
KIBAM0BT02 | currency market | access granted | 23.10.2024 | training completed, list of traders provided | 22.10.2024 | entered in the register | |
Shorabayev Zhandos Bauyrzhanuly | KIBAM0BT17 | stock market | access granted | 14.05.2024 | training completed | 13.05.2024 | entered in the register |
KIBAM0BT04 | currency market | access granted | 23.10.2024 | training completed, list of traders provided | 22.10.2024 | entered in the register | |
Register of suspended traders
Full name of the trader | ID | Reason for suspension | Date of suspension | Renewal date |
Beis Daulet Keremadinuly | KIBAM0BT08 | Exchange decision dated June 26, 2023 in connection with the recognition by the MA of transactions concluded by a trader for the purpose of manipulation on the securities market | 27.06.2023 | 30.06.2023 |
Beis Daulet Keremadinuly | KIBAM0BT08 | Decision of the Committee for Combating Unfair Practices dated November 22, 2024, protocol No. 4. Reason: the trader’s involvement in the creation of conditions committed for the purpose of manipulation in the securities market. | 25.11.2024 | – |
Lustikov Alexander Alexandrovich | KIBAM0BT15 | Exchange decision dated June 26, 2023 in connection with the recognition by the MA of transactions concluded by a trader for the purpose of manipulation on the securities market | 27.06.2023 | 30.06.2023 |
Pak Valeriy | KIBAM0BT11 | Exchange decision dated June 26, 2023 in connection with the recognition by the MA of transactions concluded by a trader for the purpose of manipulation on the securities market | 27.06.2023 | 30.06.2023 |