5 December 2024, 06:46
Go to kase.kz
English
Information/
Market and Company News
15.11.2024 12:08 #Trading information

In January-October 2024 amount of trading on KASE's money market made up KZT285.5 trln

/KASE, November 15, 2024/ – In January-October 2024 the volume of trading on the money market of Kazakhstan Stock Exchange (KASE), including the repo transactions market and currency swap transactions market, totaled KZT285,461.2 bn decreasing by 2.2 % YoY.

In comparison with the previous ten-month period (March-December) of 2023, the amount of trading decreased by 13.0 %.

The table below shows the amount of trading on KASE's money market in 2024 (as opposed to the turnover, this indicator accounts only for amounts raised on the repo transactions market and currency swap market) by main sectors, and comparative data of 2023.

REPO TRANSACTIONS MARKET, bn KZT

-----------------------------------------------------------------
                    Auto repo          "Nego" repo          
Year,      -------- ---------          ------ -----              
month            CS        GS      GCC     CS    GS GCC     Total
---------- -------- --------- -------- ------ ----- --- ---------
2024, I     7,967.5  17,336.7      0.0    3.6   0.0 0.0  25,307.8
2024, II    7,225.5  13,811.3      0.0    7.1   0.0 0.0  21,043.9
2024, III   5,535.3  12,171.1      0.0    5.2   0.0 0.0  17,711.6
2024, IV    6,308.5  15,278.4      0.0    4.9   0.0 0.0  21,591.8
2024, V     5,633.3  14,566.3      0.1   19.1   0.0 0.0  20,218.8
2024, VI    5,184.3  15,254.5      1.5   15.8   0.0 0.0  20,456.0
2024, VII   6,400.4  17,717.8      0.9   20.7   0.0 0.9  24,139.8
2024, VIII  4,956.0  17,721.9      1.4   21.7   0.0 0.0  22,701.1
2024, IX    4,685.9  19,183.5     20.4   26.3   0.0 0.0  23,916.1
2024, X     4,997.0  18,687.4     19.2    7.2   0.1 0.0  23,710.8
---------- -------- --------- -------- ------ ----- --- ---------
Grand      58,893.5 161,728.9     43.5  131.7   0.2 0.0 220,797.8
total                                                            
---------- -------- --------- -------- ------ ----- --- ---------
2023, I-X  48,864.2 193,381.6      1.5   50.3   2.5 0.0 242,300.1
trend, %      +20.5     -16.4 +2,889.6 +161.8 -93.9   x      -8.9
-----------------------------------------------------------------

CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego opening and closing repo deals).

CURRENCY SWAP TRANSACTIONS MARKET, bn KZT

----------------------------------------------------------------------------------------------------------------------
                                              USD/KZT         EUR/KZT       RUB/KZT      CNY/KZT      EUR/USD         
Year,       -------- -------- ------ ------- -------- -------- ------ ------ ------ ----- ------ ----- ------         
month          1 day   2 days 1 week 1 month 3 months    1 day 2 days  1 day 2 days 1 day 2 days 1 day 2 days    Total
----------- -------- -------- ------ ------- -------- -------- ------ ------ ------ ----- ------ ----- ------ --------
2024, I      1,949.0  4,273.1    0.0     0.0      0.0      0.0    0.0    0.4    5.0   0.0    0.0   0.0    0.0  6,227.5
2024, II     1,901.9  4,324.9    0.0     0.0      0.0      0.2    0.0   15.0  132.4   0.0    0.0   0.0    0.0  6,374.4
2024, III    1,753.8  3,394.4    0.0     0.0     22.4      0.0    0.0    2.9   96.2   0.0    0.0   0.0    0.0  5,269.6
2024, IV     2,305.3  5,173.5    7.4     0.0      0.0      0.0    0.0    9.0   48.1   0.0    0.0   0.0    0.0  7,543.3
2024, V      2,338.7  4,415.7    4.6     0.0      0.0      0.2    0.0    9.0   33.8   0.0    0.0   0.0    0.0  6,802.1
2024, VI     1,771.1  4,372.0   45.0     0.0      0.0      1.0   82.9   10.4    0.0   0.0    0.0   0.0    0.0  6,282.4
2024, VII    2,478.6  2,833.6   11.4     9.6      0.0      0.1  152.1   13.9    0.0   0.0    0.0   0.0    0.0  5,499.4
2024, VIII   2,827.4  3,836.7   24.9     0.1      0.0      0.9    0.0   38.6    0.0   0.3    0.0   0.0    0.0  6,728.8
2024, IX     3,129.8  3,853.7   11.4     0.8      0.0      0.0    0.0   40.5    3.7   0.4    0.0  13.7    0.0  7,054.0
2024, X      3,148.6  3,690.5    0.6     1.5      0.3      6.8    0.0   14.2    0.0   0.0    0.0  19.7    0.0  6,881.9
----------- -------- -------- ------ ------- -------- -------- ------ ------ ------ ----- ------ ----- ------ --------
Grand total 22,747.1 40,168.1  105.3    12.1     22.4      9.1  235.0   44.6  319.3   0.7    0.0  33.5    0.0 64,663.4
----------- -------- -------- ------ ------- -------- -------- ------ ------ ------ ----- ------ ----- ------ --------
2023, I-X   19,166.1 29,714.9  151.1    96.4    101.2      0.7      0    5.0  421.2   0.0    0.0   0.0    0.0 49,656.6
trend, %       +18.7    +35.2  -30.3   -87.5    -77.9 +1,250.2      x +787.2  -24.2     x      x     x      x    +30.2
----------------------------------------------------------------------------------------------------------------------

[2024-11-15]