5 December 2024, 06:42
Go to kase.kz
English
Information/
Market and Company News
16.10.2024 12:36 #Trading information

In January-September 2024 amount of trading on KASE's money market made up KZT254.9 trln

/KASE, October 16, 2024/ – In January-September 2024 the volume of trading on the money market of Kazakhstan Stock Exchange (KASE), including the repo transactions market and currency swap transactions market, made up KZT254,868.6 bn increasing by 1.2 % YoY.

In comparison with the previous nine-month period (April-December) of 2023, the amount of trading decreased by 16.8 %.

The table below shows the amount of trading on KASE's money market in 2024 (as opposed to the turnover, this indicator accounts only for amounts raised on the repo transactions market and currency swap market) by main sectors, and comparative data of 2023.

REPO TRANSACTIONS MARKET, bn KZT

-----------------------------------------------------------------
                             Auto repo      "Nego" repo          
Year,      --------------------------- ----------------              
month            CS        GS      GCC     CS    GS GCC     Total
---------- -------- --------- -------- ------ ----- --- ---------
2024, I     7,967.5  17,336.7      0.0    3.6   0.0 0.0  25,307.8
2024, II    7,225.5  13,811.3      0.0    7.1   0.0 0.0  21,043.9
2024, III   5,535.3  12,171.1      0.0    5.2   0.0 0.0  17,711.6
2024, IV    6,308.5  15,278.4      0.0    4.9   0.0 0.0  21,591.8
2024, V     5,633.3  14,566.3      0.1   19.1   0.0 0.0  20,218.8
2024, VI    5,184.3  15,254.5      1.5   15.8   0.0 0.0  20,456.0
2024, VII   6,400.4  17,717.8      0.9   20.7   0.0 0.9  24,139.8
2024, VIII  4,956.0  17,721.9      1.4   21.7   0.0 0.0  22,701.1
2024, IX    4,685.9  19,183.5     20.4   26.3   0.0 0.0  23,916.1
---------- -------- --------- -------- ------ ----- --- ---------
Grand      53,896.6 143,041.5     24.3  124.5   0.1 0.0 197,087.0
total                                                            
---------- -------- --------- -------- ------ ----- --- ---------
2023, I-IX 41,412.6 168,270.5      1.5   45.0   2.3 0.0 209,731.9
trend, %      +30.1     -15.0 +1,571.3 +176.5 -97.4   x      -6.0
-----------------------------------------------------------------

CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego opening and closing repo deals).

------------------------------------------------------------------------------------ ------------------------------------
                                              USD/KZT       EUR/KZT          RUB/KZT        CNY/KZT      EUR/USD         
Year,       ----------------------------------------- ------------- ---------------- ------ ------- ------------       
month          1 day   2 days 1 week 1 month 3 months  1 day 2 days     1 day 2 days   1 day 2 days 1 day 2 days    Total
----------- -------- -------- ------ ------- -------- ------ ------ --------- ------  ------ ------ ----- ------ --------
2024, I      1,949.0  4,273.1    0.0     0.0      0.0    0.0    0.0       0.4    5.0     0.0    0.0   0.0    0.0  6,227.5
2024, II     1,901.9  4,324.9    0.0     0.0      0.0    0.2    0.0      15.0  132.4     0.0    0.0   0.0    0.0  6,374.4
2024, III    1,753.8  3,394.4    0.0     0.0     22.4    0.0    0.0       2.9   96.2     0.0    0.0   0.0    0.0  5,269.6
2024, IV     2,305.3  5,173.5    7.4     0.0      0.0    0.0    0.0       9.0   48.1     0.0    0.0   0.0    0.0  7,543.3
2024, V      2,338.7  4,415.7    4.6     0.0      0.0    0.2    0.0       9.0   33.8     0.0    0.0   0.0    0.0  6,802.1
2024, VI     1,771.1  4,372.0   45.0     0.0      0.0    1.0   82.9      10.4    0.0     0.0    0.0   0.0    0.0  6,282.4
2024, VII    2,478.6  2,833.6   11.4     9.6      0.0    0.1  152.1      13.9    0.0     0.0    0.0   0.0    0.0  5,499.4
2024, VIII   2,827.4  3,836.7   24.9     0.1      0.0    0.9    0.0      38.6    0.0     0.3    0.0   0.0    0.0  6,728.8
2024, IX     3,129.8  3,853.7   11.4     0.8      0.0    0.0    0.0      40.5    3.7     0.4    0.0  13.7    0.0  7,054.0
----------- -------- -------- ------ ------- -------- ------ ------ --------- ------   ----- ------ ----- ------ --------
Grand total 20,419.7 36,477.6  104.7    10.6     22.4    2.3  235.0      42.6  319.3     0.7    0.0  13.7    0.0 57,781.6
----------- -------- -------- ------ ------- -------- ------ ------ --------- ------ ------- ------ ----- ------ --------
2023, I-IX  15,471.0 25,813.5  111.4    77.3  101.209    0.2      0       0.1  415.9     0.0    0.0   0.0    0.0 41,990.6
trend, %       +32.0    +41.3   -6.0   -86.3    -77.9 +886.0      x +61,889.7  -23.2 x     x      x     x      x    +37.6
------------------------------------------------------------------------------------ ------------------------------------

[2024-10-16]